Click on the field name below which will send you to the Google Maps site for that location. There you can insert your home address and map out the best route to the arena, including approximate drive time and distance.
Club | Field | Address |
Adanacs | Cunnings Field (Town Centre Park) * | Pinetree Way @ Pinewood Avenue, Coquitlam |
Adanacs | Fridge Field (Town Centre Park) * | Pipeline Road @ Gabriola Drive, Coquitlam |
Adanacs | Trasolini Field (Turf) | 300 Ioco Road, Port Moody |
Burnaby Devils | Burnaby Lake West Sports Complex (Turf) | Kensington Avenue @ Joe Sakic Way, Burnaby |
Chilliwack Hawks | Chilliwack Secondary School (Turf) | 46380 Portage Avenue, Chilliwack |
Chilliwack Hawks | Exhibition Park | 45323 Hodgins Avenue, Chilliwack |
Chilliwack Hawks | Tzeacheten Sports Field (Grass) | 46770 Bailey Road, Chilliwack |
Delta Footmen | Holly Park (Turf) | 4675 62 Street, Ladner |
Delta Footmen | Mackie Park (Turf) | 10900 82 Avenue, North Delta |
Delta Footmen | Winskill Park (Turf) | 5575 9 Avenue, Tsawwassen |
Langley Thunder | Willoughby Community Park (East Turf) | 7755 202A Street, Langley |
Mission Mud Dawgs | Mission Sports Park (Turf) | 8020 Oyama Street, Mission |
Mission Mud Dawgs | Heritage Park Middle School | 33700 Prentis Avenue, Mission |
New Westminster Warlocks | Mercer Stadium (Turf) | 835 8th Street, New Westminster |
New Westminster Warlocks | Queen's Park East (Turf) | 1st Street/3rd Avenue, New Westminster |
North Shore Eagles | Ambleside Park (Turf) | Marine Drive @ 11th Street, West Vancouver |
Port Coquitlam Saints | Gates Park (Turf) | Reeve Street @ Wilson Avenue, Port Coquitlam |
Richmond Roadrunners | Minoru Park (Turf) | Granville Avenue @ Minoru Blvd., Richmond |
Richmond Roadrunners | King George Park (Turf) | 4100 No. 5 Road, Richmond |
Richmond Roadrunners | Richmond Secondary School | 7171 Minoru Boulevard, Richmond |
Ridge Meadows Burrards | Pitt Meadows Athletic Park | 11431 Bonson Road, Pitt Meadows |
Ridge Meadows Burrards | Thomas Haney Youth Action Park | 23000 116 Avenue, Maple Ridge |
Ridge Meadows Burrards | Arthur Peake Field (Turf) | 23125 116 Avenue, Maple Ridge |
Ridge Meadows Burrards | Westview Secondary School (Turf) | 20905 Wicklund Avenue, Maple Ridge |
Surrey Warriors | Newton Athletic Park (Turf) | 7395 128 Street, Surrey |
Surrey Warriors | Port Kells Park | 19340 88 Avenue, Surrey |
Surrey Warriors | Tamanawis Park (Turf) | 12601 64 Avenue, Surrey |
Surrey Warriors | South Meridian Elementary School | 16244 13 Avenue, Surrey |
Surrey Warriors | South Surrey Athletic Park (Turf) | 2199 148 Street, Surrey |
Valley Attack | Abbotsford Senior Secondary School (Turf) | 33355 Bevan Avenue, Abbotsford |
Vancouver Burrards | Vancouver Technical Sec. School (Turf) | 2600 Block (East 11th Avenue) Slocan Street, Vancouver |
Vancouver Burrards | Memorial South Park (Turf) | 5900 Block (East 43rd Avenue) Prince Albert Street, Vancouver |
Vancouver Burrards | Hillcrest Park (Turf) | 4501 Clancy Loranger Way, Vancouver |
* - click here for site map of Town Centre Park |